
CHECK OUT WAYMO'S COOL AUTONOMOUS DRIVING (VIDEO)
March 12, 2023
Overview | SXT Plus 2dr Coupe 3.6L 6cyl |
---|---|
Engine Type | Gas |
Overview |
SXT Plus 2dr Coupe
3.6L 6cyl
|
---|---|
Engine Type | Gas |
Transmission | 8-speed automatic |
Drive Type | Rear wheel drive |
Cylinders | V6 |
Combined MPG | 23 mpg |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Drivetrain | |
---|---|
Drive Type | Rear wheel drive |
Rear Limited Slip Differential | yes |
Transmission | 8-speed automatic |
Fuel & MPG | |
---|---|
Combined MPG | 23 mpg |
EPA Mileage Est. (Cty/Hwy) | 19/30 mpg |
Fuel Tank Capacity | 18.5 gal. |
Fuel Type | Regular unleaded |
Range In Miles (Cty/Hwy) | 351.5/555.0 mi. |
Engine | |
---|---|
Base Engine Size | 3.6 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V6 |
Horsepower | 305 hp @ 6,350 rpm |
Torque | 268 lb-ft @ 4,800 rpm |
Valve Timing | Variable |
Valves | 24 |
Chat With Automotiveng