
🔥2018 Dodge Charger 🔥
+ 8-speed shiftable automatic
+ Rear wheel drive
+ 292 hp @ 6,350 rpm
+ Accident and flood free
+ Custom duty paid
Price: DM
Overview | Most Popular |
---|
🔥2018 Dodge Charger 🔥
+ 8-speed shiftable automatic
+ Rear wheel drive
+ 292 hp @ 6,350 rpm
+ Accident and flood free
+ Custom duty paid
Price: DM
Overview |
Most Popular
SXT 4dr Sedan
3.6L 6cyl
|
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V6 |
Combined MPG | 23 mpg |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive Type | Rear wheel drive |
Fuel & MPG | |
---|---|
Fuel Type | Regular unleaded |
EPA Mileage Est. (Cty/Hwy) | 19/30 mpg |
Combined MPG | 23 mpg |
Range In Miles (Cty/Hwy) | 351.5/555.0 mi. |
Fuel Tank Capacity | 18.5 gal. |
Engine | |
---|---|
Base Engine Size | 3.6 l |
Cylinders | V6 |
Base Engine Type | Gas |
Horsepower | 292 hp @ 6,350 rpm |
Torque | 260 lb-ft @ 4,800 rpm |
Valves | 24 |
Cam Type | Double overhead cam (dohc) |
Valve Timing | Variable |
Chat With Automotiveng