
CHECK OUT WAYMO'S COOL AUTONOMOUS DRIVING (VIDEO)
March 12, 2023
013 Hyundai Azera Tokunbo now available
Price: 7.2M Only
Overview | Most Popular 4dr Sedan 3.3L 6cyl |
---|---|
013 Hyundai Azera Tokunbo now available
Price: 7.2M Only
Overview |
Most Popular
4dr Sedan
3.3L 6cyl
|
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Combined MPG | 23 mpg |
Total Seating | 5 |
Basic Warranty | 5 yr./ 60,000 mi. |
Drivetrain | |
---|---|
Drive Type | Front wheel drive |
Transmission | 6-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 23 mpg |
EPA Mileage Est. (Cty/Hwy) | 20/29 mpg |
Fuel Tank Capacity | 18.5 gal. |
Fuel Type | Regular unleaded |
Range In Miles (Cty/Hwy) | 370.0/536.5 mi. |
Engine | |
---|---|
Direct Injection | yes |
Base Engine Size | 3.3 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V6 |
Horsepower | 293 hp @ 6,400 rpm |
Torque | 255 lb-ft @ 5,200 rpm |
Valve Timing | Variable |
Valves | 24 |
Safety | |
---|---|
2 Front Headrests | yes |
3 Rear Headrests | yes |
Auto Delay Off Headlamps | yes |
Child Seat Anchors | yes |
Daytime Running Lights | yes |
Dual Front And Dual Rear Side-Mounted Airbags | yes |
Dusk Sensing Headlamps | yes |
Electronic Brakeforce Distribution | yes |
Engine Immobilizer | yes |
Front And Rear Head Airbags | yes |
Front Fog/Driving Lights | yes |
Front Seatbelt Pretensioners | yes |
Remote Anti-Theft Alarm System | yes |
Stability Control | yes |
Tire Pressure Monitoring | yes |
Traction Control | yes |
4-Wheel ABS | yes |
Emergency Braking Assist | yes |
Emergency Interior Trunk Release | yes |
Passenger Airbag Occupant Sensing Deactivation | yes |
Rear Center 3-Point Belt | yes |
Rear Door Child Safety Locks | yes |
Rear Height Adjustable Headrests | yes |
Turn Signal Mirrors | yes |
Ventilated Front Disc / Solid Rear Disc Brakes |
Chat With Automotiveng