
Lexus is250 2010 🔥
Accident free
Blue on white
Thumbstart ✔
Leather interior✔
Moon roof ✔
V6 Engine ✔
Foreign used
Pristine condition💯
Price: 6.5M (slightly negotiable)
Overview | Most Popular … |
---|
Lexus is250 2010 🔥
Accident free
Blue on white
Thumbstart ✔
Leather interior✔
Moon roof ✔
V6 Engine ✔
Foreign used
Pristine condition💯
Price: 6.5M (slightly negotiable)
Overview |
Most Popular
2dr Convertible
2.5L 6cyl 6A
|
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V6 |
Combined MPG | 24 mpg |
Total Seating | 4 |
Basic Warranty | 4 yr./ 50,000 mi. |
Drivetrain | |
---|---|
Drive Type | Rear wheel drive |
Transmission | 6-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 24 mpg |
EPA Mileage Est. (Cty/Hwy) | 21/30 mpg |
Fuel Tank Capacity | 17.2 gal. |
Fuel Type | Premium unleaded (required) |
Range In Miles (Cty/Hwy) | 361.2/516.0 mi. |
Engine | |
---|---|
Direct Injection | yes |
Base Engine Size | 2.5 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V6 |
Horsepower | 204 hp @ 6,400 rpm |
Torque | 185 lb-ft @ 4,800 rpm |
Valve Timing | Variable |
Valves | 24 |
Safety | |
---|---|
2 Front Headrests | yes |
2 Rear Headrests | yes |
Auto Delay Off Headlamps | yes |
Child Seat Anchors | yes |
Daytime Running Lights | yes |
Dual Front With Head Protection Chambers Side-Mounted Airbags | yes |
Dusk Sensing Headlamps | yes |
Electronic Brakeforce Distribution | yes |
Engine Immobilizer | yes |
Front Fog/Driving Lights | yes |
Front Seatbelt Pretensioners | yes |
Post-Collision Safety System | yes |
Remote Anti-Theft Alarm System | yes |
Stability Control | yes |
Tire Pressure Monitoring | yes |
Traction Control | yes |
4-Wheel ABS | yes |
Emergency Braking Assist | yes |
Emergency Interior Trunk Release | yes |
Front And Rear Ventilated Disc Brakes | yes |
Passenger Airbag Occupant Sensing Deactivation | yes |
Rear Folding Headrests | yes |
Turn Signal Mirrors |
Chat With Automotiveng