
CHECK OUT WAYMO'S COOL AUTONOMOUS DRIVING (VIDEO)
March 12, 2023
Overview |
Lexus LX570 2018🔥
|
---|
Overview |
Most Popular
4dr SUV 4WD
5.7L 8cyl 8A
|
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Combined MPG | 15 |
Total Seating | 8 |
Basic Warranty | 4 yr./ 50,000 mi. |
Drivetrain | |
---|---|
Descent Control | yes |
Full Time 4WD | yes |
Hi-Lo Gear Selection | yes |
Center Limited Slip Differential | yes |
Center Locking Differential | yes |
Drive Type | Four wheel drive |
Transmission | 8-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 15 |
EPA Mileage Est. (Cty/Hwy) | 13/18 mpg |
Fuel Tank Capacity | 24.6 gal. |
Fuel Type | Premium unleaded (recommended) |
Range In Miles (Cty/Hwy) | 319.8/442.8 mi. |
Engine | |
---|---|
Base Engine Size | 5.7 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V8 |
Horsepower | 383 hp @ 5,600 rpm |
Torque | 403 lb-ft @ 3,600 rpm |
Turning Circle | 38.7 ft. |
Valve Timing | Variable |
Valves | 32 |
Chat With Automotiveng