
Lexus Rx350 luxury
Year:- 2018
Red exterior
Panoramic roof
Thumbstart
Reverse Camera
Amount :- 23,000,000 ( not negotiable)
Good title and duty fully paid
For Further Enquires, Call us on
Engine Type | Gas |
---|---|
Lexus Rx350 luxury
Year:- 2018
Red exterior
Panoramic roof
Thumbstart
Reverse Camera
Amount :- 23,000,000 ( not negotiable)
Good title and duty fully paid
For Further Enquires, Call us on
Engine Type | Gas |
---|---|
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Combined MPG | 21 |
Total Seating | 5 |
Drivetrain | |
---|---|
Drive Type | Front wheel drive |
Transmission | 6-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 21 |
EPA Mileage Est. (Cty/Hwy) | 18/25 mpg |
Fuel Tank Capacity | 19.2 gal. |
Fuel Type | Regular unleaded |
Range In Miles (Cty/Hwy) | 345.6/480.0 mi. |
Engine | |
---|---|
Base Engine Size | 3.5 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V6 |
Horsepower | 295 hp @ 6,200 rpm |
Torque | 248 lb-ft @ 4,700 rpm |
Turning Circle | 40.0 ft. |
Valve Timing | Variable |
Valves | 24 |
Chat With Automotiveng