
AUTOMOTIVENG EXPERT REVIEW
Overview | Most Popular AMG GLE 53 4dr SUV AWD 3.0L 6cyl Twincharger gas/electric hybrid 9A … |
---|
AUTOMOTIVENG EXPERT REVIEW
Overview |
Most Popular
AMG GLE 53 4dr SUV AWD
3.0L 6cyl Twincharger gas/electric hybrid 9A
|
---|---|
Engine Type | Hybrid |
Transmission | 9-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 6 |
Combined MPG | 19 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Drivetrain | |
---|---|
Descent Control | yes |
Center Limited Slip Differential | yes |
Drive Type | All wheel drive |
Transmission | 9-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 19 |
EPA Mileage Est. (Cty/Hwy) | 18/22 mpg |
Fuel Tank Capacity | 22.5 gal. |
Fuel Type | Premium unleaded (required) |
Range In Miles (Cty/Hwy) | 405.0/495.0 mi. |
Engine | |
---|---|
Direct Injection | yes |
Base Engine Size | 3.0 l |
Base Engine Type | Hybrid |
Cam Type | Double overhead cam (dohc) |
Cylinders | Inline 6 |
Horsepower | 429 hp @ 6,100 rpm |
Torque | 384 lb-ft @ 1,800 rpm |
Turning Circle | 39.4 ft. |
Valve Timing | Variable |
Valves | 24 |
Towing & Hauling | |
---|---|
Max Towing Capacity | 7,700 lbs. |
Chat With Automotiveng