
CHECK OUT WAYMO'S COOL AUTONOMOUS DRIVING (VIDEO)
March 12, 2023
Overview |
|
---|---|
Engine Type | Gas |
Transmission | 7-speed automated manual |
Drive Type | All wheel drive |
Cylinders | V6 |
Combined MPG | 21 |
Total Seating | 4 |
Basic Warranty | 4 yr./ 50,000 mi. |
Drivetrain | |
---|---|
Viscous Center Differential | yes |
Center Limited Slip Differential | yes |
Drive Type | All wheel drive |
Transmission | 7-speed automated manual |
Fuel & MPG | |
---|---|
Combined MPG | 21 |
EPA Mileage Est. (Cty/Hwy) | 18/26 mpg |
Fuel Tank Capacity | 26.4 gal. |
Fuel Type | Premium unleaded (required) |
Range In Miles (Cty/Hwy) | 475.2/686.4 mi. |
Engine | |
---|---|
Direct Injection | yes |
Base Engine Size | 3.6 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V6 |
Horsepower | 300 hp @ 6,200 rpm |
Torque | 295 lb-ft @ 3,750 rpm |
Turning Circle | 39.3 ft. |
Valve Timing | Variable |
Valves | 24 |
Chat With Automotiveng