
Overview | P400e HSE 4dr SUV 4WD 2.0L 4cyl Turbo gas/electric hybrid 8A |
---|
Overview |
P400e HSE 4dr SUV 4WD
2.0L 4cyl Turbo gas/electric hybrid 8A
|
---|---|
Engine Type | Hybrid |
Transmission | 8-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | Inline 4 |
Combined MPG | 19 mpg |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Drivetrain | |
---|---|
Descent Control | yes |
Electronic Hi-Lo Gear Selection | yes |
Full Time 4WD | yes |
Center And Rear Locking Differential | yes |
Drive Type | Four wheel drive |
Transmission | 8-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 19 mpg |
EPA Combined MPGeA Combined Total Of 45% City MPGe + 55% Highway MPGe | 42 mpge |
EPA Electricity RangeThis Value Is The Estimated Number Of Miles That A Vehicle Can Travel In Combined City And Highway Driving (Using A Mix Of 55% Highway And 45% City Driving) Before Needing To Be Recharged, According To The EPA’s Testing Methodology. | 19 mi. |
EPA Time To Charge Battery (At 240V)This Can Be Tough To Pin Down, But We Assume For Simplicity That The 240V Power Source Will Enable The Vehicle’s Onboard Charger To Operate At Full Capacity, And That The Battery Is Fully Depleted And Will Be Recharged To 100%. Given Those Assumptions, The Value Provided Is Simply The Battery’s Capacity Divided By The Onboard Charger’s Power Rating. For Example, A Battery Rated At 100 KWh Will Need 12.5 Hours To Recharge Fully Using An 8.0-KW Charger. | 3.0 hr. |
EPA KWh/100 MiThis Value Tells You How Much Energy In Kilowatt-Hours A Vehicle Would Use To Travel 100 Miles. Unlike Mpg, However, Where A Larger Number Is Better (For Example, A Vehicle That Gets 30 Mpg Is Better Than One That Gets 20 Mpg), A Smaller Number Is Better In KWh/100 Miles Because You Are Using Less Battery Energy Per Mile. | 80 |
EPA Mileage Est. (Cty/Hwy) | 18/21 mpg |
Fuel Tank Capacity | 24.1 gal. |
Fuel Type | Premium unleaded (recommended) |
Range In Miles (Cty/Hwy) | 433.8/506.1 mi. |
Engine | |
---|---|
Direct Injection | yes |
Base Engine Size | 2.0 l |
Base Engine Type | Hybrid |
Cam Type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Horsepower | 398 hp @ 5,500 rpm |
Torque | 472 lb-ft @ 1,500 rpm |
Valve Timing | Variable |
Valves | 16 |
Chat With Automotiveng